All rates are monthly amounts.
April 2021/22 | April 2022/23 | ||
Standard allowance | Single claimant under 25 | £257.33 | £265.31 |
Single claimant over 25 | £324.84 | £334.91 | |
Joint claimants, both under 25 | £403.93 | £416.45 | |
Joint claimants, either over 25 | £509.91 | £525.72 | |
Child responsibility element | First or only child born before 6 April 2017 | £282.50 | £290.00 |
Second and subsequent child (first child too if born after 6 April 2017) | £237.08 | £244.58 | |
Disabled child addition | Lower rate | £128.89 | £132.89 |
Higher rate | £402.41 | £414.88 | |
Limited capability for work element | Only for claims started before April 2017 | £128.89 | £132.89 |
Limited capability for work and work-related activity element | £343.63 | £354.28 | |
Carer element | £163.73 | £168.81 | |
Childcare costs element (Universal Credit pays up to 85% or the maximum whichever is lower) | Maximum costs taken into account for one child | £646.35 | £646.35 |
Maximum costs taken into account for two or more children | £1108.04 | £1108.04 |
Housing costs element
The amount of the housing costs element depends upon your circumstances and whether you are a private tenant or social housing tenant.
Private tenants
Your housing costs element is based on your Local Housing Allowance (LHA). This is calculated based on rental prices in your area, for the number of bedrooms you need. If your rent is more than your LHA your Universal Credit housing costs element will not cover your full rent. You may be able to get a Discretionary Housing Payment to cover the shortfall.
Social housing tenants
Your housing costs element is based on your eligible rent which is based on the number of bedrooms you need. If you have more bedrooms than you need your eligible rent is reduced by:
• 14% for one spare bedroom
• 25% for two or more spare bedrooms
You may be able to get a Discretionary Housing Payment to cover the shortfall.
Turn 2 Us has more information about the housing costs element.