April 2021/22 | April 2022/23 | |
Tax Credits | ||
Child Tax Credit family element | £545* (only where there is a child born before 6 April 2017) | £545* (only where there is a child born before 6 April 2017) |
Child element | £2,845 | £2,935 |
Disabled child element | £3,435 | £3,545 |
Severely disabled child element | £1,390 | £1,430 |
Working Tax Credit basic element | £2,005 | £2,070 |
Couple/lone parent element | £2,060 | £2,125 |
30 hour element | £830 | £860 |
Disabled worker element | £3,240 | £3,345 |
Severe disability element | £1,400 | £1,445 |
Childcare element of Working Tax Credit: maximum eligible cost for one child | £175 per week | £175 per week |
Maximum eligible childcare cost for two or more children | £300 per week | £300 per week |
Percentage of eligible childcare costs covered | 70% | 70% |
Tax credit income thresholds and withdrawal rates | ||
Threshold for maximum Child Tax Credit where neither partner meets conditions for Working Tax Credit | £16,480 | £17,005 |
Income threshold for families who meet conditions for both tax credits | £6,565 | £6,770 |
Withdrawal rate (this is the percentage of your income ABOVE the threshold which is taken off your tax credit award) | 41% | 41% |
If you have further questions and would like to contact our advice team please use our advice contact form below or call us.
Have you heard about your right to request flexible working? Watch our film to find out more.