Current rates of some of the main benefits we cover. The table doesn’t include rates of Universal Credit, Tax Credits or other income-related benefits.
Weekly rates of benefits and earnings limits
From | April 2021/22 | April 2022/23 |
Child Benefit – eldest/only child | £21.15 | £21.80 |
Child Benefit – other children | £14.00 | £14.45 |
Guardian’s Allowance | £18.00 | £18.55 |
Carer’s Allowance | £67.60 | £69.70 |
Earnings limit for Carer’s Allowance | £128.00 | £132.00 |
Statutory Sick Pay | £96.35 | £99.35 |
Lower earnings limit (LEL)
(you only actually pay national insurance at a higher level of earnings, but the LEL is important for checking your entitlement to statutory payments and contributory benefits) | £120.00 | £123.00 |
Other Statutory Payments Statutory Maternity Pay Statutory Paternity Pay Statutory Adoption Pay Statutory Shared Parental Pay Parental Bereavement Pay | £151.97 £151.97 £151.97 £151.97 £151.97 | £156.66 £156.66 £156.66 £156.66 £156.66 |
Maternity Allowance Maximum Amount | £151.97 | £156.66 |
Minimum Earnings threshold for Maternity Allowance | £30.00 | £30.00 |
Sure Start Maternity Grant | £500.00 | £500.00 |
(Scotland only) Best Start Grant – Birth of first child For any subsequent children | £600 £300 | £600 £300 |
Healthy Start voucher | £4.25 | £4.25 | |
Best Start foods (higher amount whilst child under 1) | £4.25/£8.50 | £4.25/£8.50 | |
Disability Living Allowance Mobility component lower rate | £23.70 | £24.45 | |
Mobility component higher rate | £62.55 | £64.50 | |
Care component highest rate | £89.60 | £92.40 | |
Care component middle rate | £60.00 | £61.85 | |
Care component lower rate | £23.70 | £24.45 | |
(Scotland only) Child Disability Payment Mobility component lower rate | £23.70 | £24.45 | |
Mobility component higher rate | £62.55 | £64.50 | |
Care component highest rate | £89.60 | £92.40 | |
Care component middle rate | £60.00 | £61.85 | |
Care component lower rate | £23.70 | £24.45 | |
Personal Independence Payment Daily living component standard rate | £60.00 | £61.85 | |
Daily living component enhanced rate | £89.60 | £92.40 | |
Mobility component standard rate | £23.70 | £24.45 | |
Mobility component enhanced rate | £62.55 | £64.50 | |
(Scotland only) Adult Disability Payment Daily living component standard rate | £60.00 | £61.85 | |
Daily living component enhanced rate | £89.60 | £92.40 | |
Mobility component standard rate | £23.70 | £24.45 | |
Mobility component enhanced rate | £62.55 | £64.50 | |
Attendance Allowance Lower rate | £60.00 | £61.85 | |
Higher rate | £89.60 | £92.40 |
This advice applies in England, Wales, Scotland and Northern Ireland. If you live in another part of the UK, the law may differ. Please call our helpline for more details.
If you have further questions and would like to contact our advice team please use our advice contact form below or call us.
Have you heard about your right to request flexible working? Watch our film to find out more.