Benefit rates and earnings limits
Current rates of some of the main benefits we cover. Most rates are weekly unless specified. The table doesn’t include rates of Universal Credit, Tax Credits or other income-related benefits.
Weekly rates of benefits and earnings limits
From | April 2024/25 | April 2025/26 |
Child Benefit – eldest/only child | £25.60 | £26.05 |
Child Benefit – other children | £16.95 | £17.25 |
Guardian’s Allowance | £21.75 | £22.10 |
Scottish Child Payment | £26.70 | £27.15 |
Carer’s Allowance | £81.90 | £83.30 |
Earnings limit for Carer’s Allowance | £151.00 | £196.00 |
Carer Support Payment | £81.90 | £83.30 |
Earnings limit for Carer Support Payment | £151.00 | £196.00 |
Statutory Payments: | ||
Statutory Sick Pay | £116.75 | £118.75 |
Statutory Maternity Pay | £184.03 | £187.18 |
Statutory Paternity Pay | £184.03 | £187.18 |
Statutory Adoption Pay | £184.03 | £187.18 |
Statutory Shared Parental Pay | £184.03 | £187.18 |
Statutory Neonatal Care Pay | n/a | £187.18 |
Lower earnings limit (LEL) for statutory payments and contributory benefits (you only actually pay national insurance at a higher level of earnings, but the LEL is important for checking your entitlement to statutory payments and contributory benefits) | £123.00 | £125.00 |
Maternity Allowance (maximum amount) | £184.03 | £187.18 |
Minimum Earnings threshold for Maternity Allowance | £30.00 | £30.00 |
Sure Start Maternity Grant (one-off payment) | £500.00 | £500.00 |
Best Start Grant – Scotland only: | ||
Pregnancy and Baby Payment – 1st child (one-off payment) | £754.65 | £767.50 |
Pregnancy and Baby Payment – subsequent children (one-off payment) | £377.35 | £383.75 |
Healthy Start Scheme | ||
From 10th week of pregnancy | £4.25 | £4.25 |
For children from birth to 1 year old | £8.50 | £8.50 |
For children between 1 and 4 years old | £4.25 | £4.25 |
Best Start foods (higher amount is whilst child is under 1) | £5.30/£10.60 | £5.40/£10.80 |
Disability Living Allowance (England & Wales) / Child Disability Payment (Scotland): | ||
Mobility component lower rate | £28.70 | £29.20 |
Mobility component higher rate | £75.75 | £77.05 |
Care component highest rate | £108.55 | £110.40 |
Care component middle rate | £72.65 | £73.90 |
Care component lower rate | £28.70 | £29.20 |
Personal Independence Payment (England & Wales) / Adult Disability Payment (Scotland) | ||
Daily living component standard rate | £72.65 | £73.90 |
Daily living component enhanced rate | £108.55 | £110.40 |
Mobility component standard rate | £28.70 | £29.20 |
Mobility component enhanced rate | £75.75 | £77/05 |
Attendance Allowance | ||
Lower rate | £72.65 | £73.90 |
Higher rate | £108.55 | £110.40 |
This advice applies in England, Wales and Scotland. If you live in another part of the UK, the law may differ. Please call our helpline for more details. If you are in Northern Ireland you can visit the Labour Relations Agency or call their helpline Workplace Information Service on 03300 555 300.
If you have further questions and would like to contact our advice team please use our advice contact form below or call us.
We would love your feedback

Would your employer benefit from support from Working Families?
Would your employer benefit from some support & guidance from Working Families? If you would like to make your employer aware of how Working Families can help them, we have an introduction letter template available that you can give to the relevant person in your organisation.
The information on the law contained on this site is provided free of charge and does not, and is not intended to, amount to legal advice to any person on a specific case or matter. If you are not a solicitor, you are advised to obtain specific legal advice about your case or matter and not to rely solely on this information. Law and guidance is changing regularly in this area.
We cannot provide advice on employment rights in Northern Ireland as the law is different. You can visit the Labour Relations Agency or call their helpline Workplace Information Service on 03300 555 300.